Ürün ayrıntıları:
|
Malzeme bileşimi: | Tungsten Karbür ve Kobalt | Alaşım Spesifikasyonu: | YG8, YG6, YG6X, YG9C, YG11C, YG13C |
---|---|---|---|
Şekil: | Silindirik | Yüzey kaplaması: | Parlak |
Renk: | siyah alaşım | yoğunluk aralığı: | 12.33-15.0 g/cm³ |
Sertlik aralığı: | 86.5-93.6 HRA | TRS aralığı: | 1800-3800 MPa |
Gözeneklilik derecesi: | A02/B00/C00 | Tahıl boyutu: | 0.4-2.4 μm |
WC içeriği: | % 69.2-94.0 | Ni içeriği: | % 6.0-16.0 |
Ti içeriği: | % 0-7.4 | TAC içeriği: | % 0-13.8 |
Özelleştirme: | Müşteri Çizimi veya Örnek Başına Mevcut | ||
Vurgulamak: | YG8 YG6 YG6X YG9C YG11C YG13C Alloy Tungsten Carbide Seal Ring,High Temperature Resistance Tungsten Carbide Seal Ring,High Pressure Resistance Cemented Tungsten Carbide Sealing Ring |
High temperature and high pressure resistant sealing ring designed for metallurgical equipment shafts.
Grade | Composition(% in weight) | Physical Properties | Grain size(μm) | ||||||
---|---|---|---|---|---|---|---|---|---|
WC | Ni | Ti | TaC | A/B/C | Densityg/cm³(±0.1) | HardnessHRA(±0.5) | TRS Mpa(min) | Porosity | |
KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 |
KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0.6-0.8 |
KG6/YG6 | 94.0 | 6.0 | - | - | 14.90 | 90.5 | 2500 | A02/B00/C00 | 1.2-1.6 |
KG8/YG8 | 92.0 | 8.0 | - | - | 14.75 | 90.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
KG9/YG9 | 91.0 | 9.0 | - | - | 14.60 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
KG9C/YG9C | 91.0 | 9.0 | - | - | 14.60 | 88.0 | 3200 | A02/B00/C00 | 1.6-2.4 |
KG10/KG10 | 90.0 | 10.0 | - | - | 14.50 | 88.5 | 3200 | A02/B00/C00 | 1.2-1.6 |
KG11/YG11 | 89.0 | 11.0 | - | - | 14.35 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
KG11C/YG11C | 89.0 | 11.0 | - | - | 14.40 | 87.5 | 3000 | A02/B00/C00 | 1.6-2.4 |
KG13/YG13 | 87.0 | 13.0 | - | - | 14.20 | 88.7 | 3500 | A02/B00/C00 | 1.2-1.6 |
KG13C/YG13C | 87.0 | 13.0 | - | - | 14.20 | 87.0 | 3500 | A02/B00/C00 | 1.6-2.4 |
KG15/YG15 | 85.0 | 15.0 | - | - | 14.10 | 87.5 | 3500 | A02/B00/C00 | 1.2-1.6 |
KG15C/YG15C | 85.0 | 15.0 | - | - | 14.00 | 86.5 | 3500 | A02/B00/C00 | 1.6-2.4 |
KD118/YG8X | 91.5 | 8.5 | - | - | 14.50 | 93.6 | 3800 | A02/B00/C00 | 0.4-0.6 |
KD338/YG12X | 88.0 | 12.0 | - | - | 14.10 | 92.8 | 2200 | A02/B00/C00 | 0.4-0.6 |
KD25/P25 | 77.4 | 8.5 | 6.5 | 6.0 | 12.60 | 91.8 | 2200 | A02/B00/C00 | 1.0-1.6 |
KD35/P35 | 69.2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.1 | 2500 | A02/B00/C00 | 1.0-1.6 |
KD10/M10 | 83.4 | 7.0 | 4.5 | 4.0 | 13.25 | 93.0 | 2000 | A02/B00/C00 | 0.8-1.2 |
KD20/M20 | 79.0 | 8.0 | 7.4 | 3.8 | 12.33 | 92.1 | 2200 | A02/B00/C00 | 0.8-1.2 |
Grade | Composition (% in weight) | Physical Properties | Equivalent domestic | ||||||
---|---|---|---|---|---|---|---|---|---|
WC | Ni | Ti | Density g/cm³ (±0.1) | Hardness HRA (±0.5) | TRS Mpa (min) | Porosity ABC | Grain size (μm) | ||
KDN6 | 93.8 | 6.0 | 0.2 | 14.6-15.0 | 89.5-90.5 | 1800 | A02B00C00 | 0.8-2.0 | YN6 |
In our journey at Kedel Technology Co., Ltd. in Chengdu, every encounter with you is our honor. We are well aware that being able to stop here among the many choices is our greatest support and recognition. Your satisfaction is our relentless pursuit, and every positive review and repurchase is the driving force that inspires us to keep moving forward.
İlgili kişi: Mrs. Lilian
Tel: +86 159 280 92745
Faks: 86-028-67230808